Main Characteristics
Overall Length | 103 ft 6 in |
Overall Beam | 73 ft |
Length barge only | 100 ft |
Design Draft | 8 ft 0 in |
Hull Depth | 10 ft |
Total Deck Space | 3,500 sq ft |
Useable Deck area | 3,000 sq ft |
Fuel Capacity | 9,000 gl |
Potable Water | 14,000 gl |
Gross Tonnage | Under 200 GRT |
Max Deck Cargo | 200,000 lbs |
Registration
Flag | United States |
Jacking
Max Working Depth | 125 ft (with 25 ft air gap) |
Max Height of Deck | 160 ft (above mud line less penetration) |
Max Sea Conditions | 4 ft (hard bottom) / 5 ft (soft bottom) |
Legs
Number | 4 |
Length | 170 ft |
Diameter | 54 in |
Wall Thickness | ¾” braced inside |
Pads
Length | 28 ft |
Width | 13 ft |
Depth | 30 in |
Cranes (API 2C Certified)
Main: Stbd | Capacity 100 tons Boom Length 100 ft Engine 8V-71N GM |
Auxiliary: Port | Capacity 5 tons Boom Length 50 ft Engine 6V-71N GM |
Propulsion
Main Engines | (3) 12 V-71N GM |
Shaft Horsepower | Approx 1340 SHP |
Estimated Speed | 5 knots |
Reduction gear (twin disc ratio) | 4:1 |
Accessories
Submersible Well Pumps | (2) |
Welding Machines | (2) 300 amp |
Generators
Engines | (2) 6V-71N GM |
Generators | (2) 99 KW |
Navigation / Communication Equipment
Communications | Satellite (phone, fax, internet, email) |
Radios | Multichannel VHF Marine Radio; SSB |
Compass | GPS |
Radar | Furuno System |
Depth | Fathometer (Video Depth Sounder) |
Accommodations
Berths | Total 38 (5 crew / 33 PAC’s) |
Climate | Central Air and Heating |
Lounge | Satellite TV; and Sofas |
Lavatory Facilites | (4) All Levels |
Galley | (16) Seats; Freezer & Icemaker |
Laundry | (2) Washer and (2) Dryers |
Special Features
VIP Stateroom | (1) Company Rep Room with Workspace, Private shower & Toilet Facilities |
Lounge Room | Seating & TV |
Moon Pool
30″ Diameter |