Dimensions
Length Overall | 210 ft |
Beam (Overall) | 70 ft |
Depth (Barge Only) | 16 ft |
Design Draft (ABS Loading) | Approx. 9 ft |
Natural Draft | 3 ft |
Open Deck Space | Approx. 5000 sq ft |
Derrick
Capacity | Main- 600 Tons Aux- 350 Tons |
Jib Length | 37 ft |
Boom Length | 120 ft |
Derrick Engines | 8V92 Detroit |
Heel Pin to Stern | 18 ft |
Crane
Capacity | Link belt 518 Crawler 150 Tons |
Boom Length | 120 ft |
Navigation Equipment
Radios | SSB & Multichannel VHF |
Mooring
4- Point Mooring System |
4- 10,000 lb. Anchors |
4- 60′ Spuds |
Generators/ Air Compressors
Gen. Engines | 2- 3054 Caterpillars |
Generators | 2- 75 KW |
Air Compressors | 385 CFM, 385 CFM |
Welding Machines | 2- 350 AMP |
Capacities
Fuel | Approx. 10,000 gallons |
Water | Approx. 10,000 gallons |